Áilgheanán mac Síthigh
Last Known Residence:
Kingdom of Atenveldt
Aliases:
Ailgheanan mac Sithigh
(R) indicates the name the person has registered with the college of heralds.(P) indicates the person's preferred name/spelling.
Blazon:
Awards Received
Loading, please wait
Award Name | Date | |
---|---|---|
Order of Athena of Twin Moons | 2025-01-25 | |
Queen's Cypher | 2022-04-10 | |
Hawk's Lure | 2022-04-09 | |
King's Sigil | 2018-05-05 | |
King's Sigil | 2016-11-05 | |
Crimson Mace of Twin Moons | 2016-10-28 | |
Augmentation of Arms | 2009-03-20 | |
Order of the Bough, Meredies | 2009-01-17 | |
Companionate of the Meridian Queen's Champion | 2003-09-19 | |
Companionate of the Meridian King's Champion | 2002-09-20 | |
Duchy | 2001-04-06 | |
Order of the Ram's Heart | 2001-02-02 | |
Order of the Argent Comet | 1999-01-29 | |
Order of Meridian Majesty | 1998-09-11 | |
Sovereign's Pleasure | 1998-09-11 | |
Companionate of the Meridian King's Champion | 1998-05-01 | |
County | 1998-04-04 | |
Knight | 1995-07-14 | |
Order of the Argent Shield | 1991-09-13 | |
Award of Arms | 1990-04-06 |
Honorary Titles
Loading, please wait
Award Name | Date | |
---|---|---|
King's Champion | 2024-11-16 | |
King's Champion | 2016-11-06 | |
King's Champion | 2015-05-03 |